Product Description
| Type of TV | Internet TV |
| Screen size | 43 inch |
| Screen resolution | 1920 x 1080 pixels |
| Scanning frequency (Clear motion index) | Updating |
| 3D viewing | No |
| Digital TV (DVB-T2) | Yes |
| Image processing technology | X-Reality PRO, Dynamic Contrast Enhancer, TRILUMINOS Display, HDR |
| Audio technology | ClearAudio+, S-Force Front Surround, Dolby Digital, Dolby Digital Plus |
| Total speaker power | 10W |
| Number of speakers | 2 |
| Wifi | Yes |
| Internet port (LAN) | Yes |
| HDMI port | 2 port |
| VGA | No |
| USB | 2 port |
| Movie | AVI, WebM, MKV, FLV, WMV, MPEG, MP4 |
| Subtitle | SRT |
| Image | JPEG, JPG, GIF, PNG, JPS |
| Sound | WAV, WMA, MPA, MP3, AAC, AC3, MIDI, MID |
| Operating system, interface | Opera |
| Applications available | Web browser, YouTube |
| Popular applications can be downloaded | Updating |
| Smart remote | No |
| Control TV with phone | No |
| Connect wirelessly to phones and tablets | Screen Mirroring |
| Connect keyboard and mouse | Compatibility is not good |
| Smart interaction | No |
| SKU | 8901283117596 |
| Brand | Sony |
| Dimensions include legs/table setting | Width 96.4cm x Height 61.9cm x Thickness 23.6cm |
| Weight with legs | 9.7kg |
| Standless/wall-mounted size | Width 96.4cm x Height 57.1cm x Thickness 7cm |
| Weight without legs | 9.1kg |
| Production | Malaysia |
| Year manufactured | 2017 |
| Accessories included | Remote, instruction manual, stand |
Theme Wordpress giống Tiki














Review Internet TV Sony 43 inch KDL-43W750E
There are no reviews yet.