Details
| Model | 55X7000E |
| Type of TV | Smart TV |
| Screen size | 55 inch |
| Screen resolution | 3840 x 2160 pixels |
| Scanning frequency (Clear motion index) | Motionflow XR 200 Hz |
| 3D viewing | No |
| Digital TV (DVB-T2) | Yes |
| Image processing technology | 4K X-Reality PRO, Dynamic Contrast Enhancer |
| Audio technology | ClearAudio+, S-Force Front Surround, Clear Phase |
| Total speaker power | 20W |
| Number of speakers | 2 |
| Wifi | Yes, Integrated |
| Internet port (LAN) | Yes |
| HDMI port | 3 port |
| Component video | Yes |
| Composite video | Yes |
| VGA | No |
| USB | 3 port |
| Movie | WebM, MP4, MPEG, WMV, MOV, FLV, M4V, MKV, AVI, DivX HD |
| Subtitle | SRT |
| Image | PNG, MPO, JPEG, JPG, JPS |
| Sound | MPA, AAC, WMA, WAV, MID, MP3, MKA, AC3, M4A, MIDI |
| Operating system, interface | Opera |
| Applications available | Updating |
| Popular applications can be downloaded | FPT Play, Zing Mp3, Zing TV, Nhạc của tui, Netflix, HTV Online, YAN News |
| Connect wirelessly to phones and tablets | Screen Mirroring |
| Tương tác thông minh | Voice search |
| SKU | 8901868946993 |
| Brand | Sony |
| Color | Black |
| Dimensions include legs/table setting | (Width x Height x Thickness) 1238 x 775 x 252 mm |
| Weight with legs | 18.6Kg |
| Standless/wall-mounted size | (Width x Height x Thickness) 1238 x 722 x 58 mm |
| Weight without legs | 17.7Kg |
| Production | Malaysia |
| Year manufactured | Warranty activation after 15 days of receipt. |
| Accessories included | Instruction book |
Theme Wordpress giống Tiki











Review Smart TV Sony 55 inch 4K KD-55X7000E
There are no reviews yet.